Cooking Oil — Grams to Fluid Ounces
Vegetable and olive oils are lighter than water, with a density of about 0.92 g/mL.
Convert Cooking Oil
Conversion Formula for Cooking Oil
fl oz = grams ÷ (0.92 × 29.5735) = grams ÷ 27.2076 To convert cooking oil from grams to US fluid ounces, divide by 27.2076.
grams = fl oz × 0.92 × 29.5735 = fl oz × 27.2076 To convert cooking oil from US fluid ounces to grams, multiply by 27.2076.
Cooking Oil: Grams to Fluid Ounces Chart
| Grams (g) | US fl oz | Imperial fl oz | Volume (mL) |
|---|---|---|---|
| 5g | 0.1838 | 0.1913 | 5.43 mL |
| 10g | 0.3675 | 0.3826 | 10.87 mL |
| 15g | 0.5513 | 0.5738 | 16.30 mL |
| 20g | 0.7351 | 0.7651 | 21.74 mL |
| 25g | 0.9189 | 0.9564 | 27.17 mL |
| 30g | 1.1026 | 1.1477 | 32.61 mL |
| 50g | 1.8377 | 1.9128 | 54.35 mL |
| 75g | 2.7566 | 2.8692 | 81.52 mL |
| 100g | 3.6754 | 3.8255 | 108.70 mL |
| 125g | 4.5943 | 4.7819 | 135.87 mL |
| 150g | 5.5132 | 5.7383 | 163.04 mL |
| 200g | 7.3509 | 7.6511 | 217.39 mL |
| 250g | 9.1886 | 9.5639 | 271.74 mL |
| 300g | 11.0263 | 11.4766 | 326.09 mL |
| 400g | 14.7018 | 15.3022 | 434.78 mL |
| 500g | 18.3772 | 19.1277 | 543.48 mL |
| 750g | 27.5658 | 28.6916 | 815.22 mL |
| 1000g | 36.7544 | 38.2555 | 1086.96 mL |
Cooking Oil: Fluid Ounces to Grams Chart
| US fl oz | Grams (g) | Volume (mL) |
|---|---|---|
| 0.5 fl oz | 13.60g | 14.79 mL |
| 1 fl oz | 27.21g | 29.57 mL |
| 1.5 fl oz | 40.81g | 44.36 mL |
| 2 fl oz | 54.42g | 59.15 mL |
| 3 fl oz | 81.62g | 88.72 mL |
| 4 fl oz | 108.83g | 118.29 mL |
| 5 fl oz | 136.04g | 147.87 mL |
| 6 fl oz | 163.25g | 177.44 mL |
| 8 fl oz | 217.66g | 236.59 mL |
| 10 fl oz | 272.08g | 295.74 mL |
| 12 fl oz | 326.49g | 354.88 mL |
| 16 fl oz | 435.32g | 473.18 mL |
| 20 fl oz | 544.15g | 591.47 mL |
| 32 fl oz | 870.64g | 946.35 mL |
How Cooking Oil Compares to Other Ingredients
100 grams of each ingredient produces a different volume in fluid ounces due to density differences:
FAQ: Cooking Oil Conversions
How many fluid ounces is 100 grams of cooking oil?
100 grams of cooking oil equals 3.6754 US fluid ounces. Cooking Oil has a density of 0.92 g/mL, so the formula is: 100 ÷ (0.92 × 29.5735) = 3.6754 fl oz.
How many grams is 1 fluid ounce of cooking oil?
1 US fluid ounce of cooking oil weighs 27.21 grams. The formula is: 1 × 29.5735 × 0.92 = 27.21g.
What is the density of cooking oil?
Cooking Oil has a density of approximately 0.92 g/mL (grams per milliliter). Vegetable and olive oils are lighter than water, with a density of about 0.92 g/mL.
How do I convert cooking oil from grams to fluid ounces?
Use the formula: fl oz = grams ÷ (density × 29.5735). For cooking oil (density 0.92 g/mL): fl oz = grams ÷ 27.2076. You can also use our converter above for instant results.